School | 2022 | 2021 | 2020 | 2019 | 2018 |
Westminster Christian Academy | 50% | 50% | 50% | 28% | 47% |
John Burroughs School | 13% | 3% | 5% | 16% | 7% |
Saint Louis Priory School | 13% | 3% | |||
Public School Districts | 13% | 23% | 9% | 24% | 10% |
Thomas Jefferson School | 9% | 4% | 3% | ||
MICDS | 4% | 3% | 4% | 13% | |
Crossroads College Preparatory School | 4% | ||||
Whitfield School | 10% | 9% | 12% | ||
Christ Community Lutheran School | 7% | 4% | |||
Heritage Classical Christian Academy | 3% | ||||
Chaminade College Preparatory School | 9% | 3% | |||
Visitation Academy | 5% | 8% | |||
Int'l Academy of St. Petersburg, Russia | 5% | ||||
Lutheran North Middle School | 5% | ||||
Homeschool | 5% | 3% | |||
College Int'l Fontainebleau, France | 3% | ||||
Churchill Center and School | |||||
Green Park Lutheran School |