School | 2023 | 2022 | 2021 | 2020 | 2019 |
Westminster Christian Academy | 90% | 50% | 50% | 50% | 28% |
Public School Districts | 5% | 13% | 23% | 9% | 24% |
Chaminade College Preparatory School | 5% | 9% | |||
John Burroughs School | 13% | 3% | 5% | 16% | |
Saint Louis Priory School | 13% | ||||
Thomas Jefferson School | 9% | 4% | |||
MICDS | 4% | 3% | 4% | ||
Crossroads College Preparatory School | 4% | ||||
Whitfield School | 10% | 9% | 12% | ||
Christ Community Lutheran School | 7% | 4% | |||
Heritage Classical Christian Academy | 3% | ||||
Visitation Academy | 5% | 8% | |||
Int'l Academy of St. Petersburg, Russia | 5% | ||||
Lutheran North Middle School | 5% | ||||
Homeschool | 5% | ||||
College Int'l Fontainebleau, France | |||||
Churchill Center and School | |||||
Green Park Lutheran School |